LuxIon RF PID VUV lamp
LuxIon-106
10.6 eV krypton RF PID lamp for gas detection instruments requiring expanded photoionization capability.
Technical specifications
| Lamp type | RF PID Lamp |
| Photon energy | 10.6 eV |
| Emission wavelength | 117 nm / 124 nm |
| Gas fill | Krypton |
| Excitation mode | RF |
| Operating current | 26 mA (DC 5 V) |
| Ignition voltage | 1000 V / 100 kHz |
| Power input | < 0.3 W |
| Ignition time | 10 ms |
| Overall bulb length | 12.9 ± 0.1 mm |
| Bulb diameter | 6.0 ± 0.1 mm |
| Window diameter | 5.9 ± 0.1 mm |
| Window material | MgF₂ |
| Cooling | No cooling required |
| Bulb temperature | < 200°C |
| Typical lifetime* | 7,000 h |
*Typical lifetime obtained under continuous laboratory operation. Refer to the technical data sheet for conditions and limitations.